Here is a table of previous races in 2024. The latest race is given first.
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9595 | 2024 Nov 17 Sun 1000 | Brampton to Carlisle 10M Road Race 10M
|
| ||||||||||||||||||||||||||||||||||
9594 | 2024 Nov 17 Sun 0900 | Gibside Fruit Bowl Trail Race 7M
|
| ||||||||||||||||||||||||||||||||||
9593 | 2024 Nov 17 Sun | Kudos its Kirkstall Abbey marathon, half marathon, 8.8M
|
| ||||||||||||||||||||||||||||||||||
9592 | 2024 Nov 17 Sun | MoRun - Leeds half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
9591 | 2024 Nov 17 Sun 0930/1000 | Slaley Hall and Forest Half Marathon and 10K Trail Runs 21.0975K, 10K
|
| ||||||||||||||||||||||||||||||||||
9590 | 2024 Nov 17 Sun 1000 | Tadcaster 10 10M
|
| ||||||||||||||||||||||||||||||||||
9589 | 2024 Nov 17 Sun 1000 | Watchtree Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
9588 | 2024 Nov 16 Sat | MoRun - Newcastle half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
9587 | 2024 Nov 16 Sat | MoRun - Sheffield half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
9586 | 2024 Nov 10 Sun 0900 | Run Bolton Abbey half marathon, 10M, 10K
|
| ||||||||||||||||||||||||||||||||||
9585 | 2024 Nov 10 Sun 1102 | Run Durham Hamsterley 10 Miler and 5 Miler 10M, 5M
|
| ||||||||||||||||||||||||||||||||||
9584 | 2024 Nov 10 Sun 1102 | Dalby Dash 10K 10K
|
| ||||||||||||||||||||||||||||||||||
9583 | 2024 Nov 10 Sun 1100 | Town Moor Memorial 10K 10K
|
| ||||||||||||||||||||||||||||||||||
9582 | 2024 Nov 10 Sun 1130 | Treeton Lightning 4.6M
|
| ||||||||||||||||||||||||||||||||||
9581 | 2024 Nov 10 Sun 1000/1015 | Akeld to Wooler Trail Race 10K
|
| ||||||||||||||||||||||||||||||||||
9580 | 2024 Nov 08 Fri 1930 | York 5K Series - Race 10 5K
|
| ||||||||||||||||||||||||||||||||||
9579 | 2024 Nov 03 Sun 0945 | Norman Woodcock Relays 1.66M
|
| ||||||||||||||||||||||||||||||||||
9578 | 2024 Nov 03 Sun 1200 | Derwentwater 10 10M
|
| ||||||||||||||||||||||||||||||||||
9577 | 2024 Nov 03 Sun | Old Mother Shipton's Shuffle marathon, 20M, half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
9576 | 2024 Nov 03 Sun 1030 | Guy Fawkes 10 10M
|
| ||||||||||||||||||||||||||||||||||
9575 | 2024 Nov 03 Sun 1030 | Canal Race 5M
|
| ||||||||||||||||||||||||||||||||||
9574 | 2024 Nov 03 Sun 0930 | Tommy 10K Memorial Run 10K
|
| ||||||||||||||||||||||||||||||||||
9573 | 2024 Nov 03 Sun 1100 | Gunpowder Plot 10K 10K
|
| ||||||||||||||||||||||||||||||||||
9572 | 2024 Oct 27 Sun | Haltemprice 10K 10K
|
| ||||||||||||||||||||||||||||||||||
9571 | 2024 Oct 27 Sun 1100 | Jedburgh Running Festival - Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
9570 | 2024 Oct 27 Sun | Hubble Bubble Day 2 marathon, 20M, half marathon, 10M, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
9569 | 2024 Oct 27 Sun 1100 | Millom Halloween 10K 10K
|
| ||||||||||||||||||||||||||||||||||
9568 | 2024 Oct 27 Sun 1000 | Meridian Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
9567 | 2024 Oct 27 Sun | Rotherham 10K 10K
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9566 | 2024 Oct 27 Sun 1000 | Doddington Moors 10K 10K
|
| ||||||||||||||||||||||||||||||||||
9565 | 2024 Oct 26 Sat | Hubble Bubble Day 1 marathon, half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
9564 | 2024 Oct 26 Sat 0900 | Settle Loop Challenge 10M
|
| ||||||||||||||||||||||||||||||||||
9563 | 2024 Oct 23 Wed 1930 | Leeds 5K Series - Race 9 5K
|
| ||||||||||||||||||||||||||||||||||
9562 | 2024 Oct 20 Sun 0930 | Run Northumberland Castles Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
9561 | 2024 Oct 20 Sun | Ullswater Trail Races 14K/10K 14K, 10K
|
| ||||||||||||||||||||||||||||||||||
9560 | 2024 Oct 20 Sun 1100 | Grewelthorpe Multi-terrain Race 13K
|
| ||||||||||||||||||||||||||||||||||
9559 | 2024 Oct 20 Sun 0945/1000 | Yorkshire Coast 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
9558 | 2024 Oct 20 Sun | Whixley 5K and 10K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
9557 | 2024 Oct 20 Sun 1000 | Wigton Road Runners 10K 10K
|
| ||||||||||||||||||||||||||||||||||
9556 | 2024 Oct 20 Sun 0930 | Yorkshire Marathon marathon
|
| ||||||||||||||||||||||||||||||||||
9555 | 2024 Oct 20 Sun 1015 | Yorkshire 10 Mile 10M
|
| ||||||||||||||||||||||||||||||||||
9554 | 2024 Oct 19 Sat | Helvellyn Trail Races 15K/10K/5K 15K, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
9553 | 2024 Oct 19 Sat 1030 | Langdale Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
9552 | 2024 Oct 19 Sat 1030 | Langdale Marathon marathon
|
| ||||||||||||||||||||||||||||||||||
9551 | 2024 Oct 16 Wed 1900 | Darlington Trail Night Run and Presentation 2024 unknown
|
| ||||||||||||||||||||||||||||||||||
9550 | 2024 Oct 13 Sun 1000 | Coxhoe Trail Run 10K
|
| ||||||||||||||||||||||||||||||||||
9549 | 2024 Oct 13 Sun 1100 | Penrith Rotary Club 10K Trail Run 10K
|
| ||||||||||||||||||||||||||||||||||
9548 | 2024 Oct 13 Sun 1100 | Turnpike Trot 10K and Rabbit Run 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
9547 | 2024 Oct 13 Sun 0930 | Holmfirth 10K 10K
|
| ||||||||||||||||||||||||||||||||||
9546 | 2024 Oct 13 Sun | Hadrian's Wall - Hexham Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
9545 | 2024 Oct 13 Sun 0930 | Leeds Abbey Dash 10K
|
| ||||||||||||||||||||||||||||||||||
9544 | 2024 Oct 13 Sun 1100 | Richmond Castle 10K 10K
|
| ||||||||||||||||||||||||||||||||||
9543 | 2024 Oct 13 Sun 1000 | Sheffield Endcliffe Park 10K - TenTenTen 10K
|
| ||||||||||||||||||||||||||||||||||
9542 | 2024 Oct 12 Sat 1200 | Calverley Chaos 12K
|
| ||||||||||||||||||||||||||||||||||
9541 | 2024 Oct 11 Fri 1930 | York 5K Series - Race 9 5K
|
| ||||||||||||||||||||||||||||||||||
9540 | 2024 Oct 06 Sun 0900 | Run for Wildlife Autumn 5K 5K
|
| ||||||||||||||||||||||||||||||||||
9539 | 2024 Oct 06 Sun 0940 | Sewerby 5K Sprint 5K
|
| ||||||||||||||||||||||||||||||||||
9538 | 2024 Oct 06 Sun 0930 | Bridlington Multi-Terrain 13.5M Race 13.5M
|
| ||||||||||||||||||||||||||||||||||
9537 | 2024 Oct 06 Sun 0900 | Great Cumbrian Run half marathon
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9536 | 2024 Oct 06 Sun 0945 | Great Cumbrian 10K 10K
|
| ||||||||||||||||||||||||||||||||||
9535 | 2024 Oct 06 Sun 1200 | Fadmoor Run 10K
|
| ||||||||||||||||||||||||||||||||||
9534 | 2024 Oct 06 Sun 0900 | Jarrow 10K 10K
|
| ||||||||||||||||||||||||||||||||||
9533 | 2024 Oct 06 Sun 1015 | Kielder Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
9532 | 2024 Oct 06 Sun 1015 | Kielder Marathon marathon
|
| ||||||||||||||||||||||||||||||||||
9531 | 2024 Oct 06 Sun | Run Yorkshire Roundhay Half/10K/5K - October half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
9530 | 2024 Oct 06 Sun 1000 | Hopton 10K 10K
|
| ||||||||||||||||||||||||||||||||||
9529 | 2024 Oct 06 Sun 0900 | Morley 10K 10K
|
| ||||||||||||||||||||||||||||||||||
9528 | 2024 Oct 06 Sun 1000 | Penshaw 10K 10K
|
| ||||||||||||||||||||||||||||||||||
9527 | 2024 Oct 06 Sun 1015 | Penshaw 5K 5K
|
| ||||||||||||||||||||||||||||||||||
9526 | 2024 Oct 05 Sat | s'nhoJ lirpA looF Backwards marathon, half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
9525 | 2024 Oct 05 Sat 1300 | Kielder 10K 10K
|
| ||||||||||||||||||||||||||||||||||
9524 | 2024 Oct 04 Fri 1900 | Donfaster 5K - October 5K
|
| ||||||||||||||||||||||||||||||||||
9523 | 2024 Sep 29 Sun 1100 | Beck Busters 10K
|
| ||||||||||||||||||||||||||||||||||
9522 | 2024 Sep 29 Sun | Bramham Park Fun Run 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
9521 | 2024 Sep 29 Sun 1100 | Locomotion Charity Run - 10M/5M 10M, 5M
|
| ||||||||||||||||||||||||||||||||||
9520 | 2024 Sep 29 Sun 0900 | Humber Bridge Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
9519 | 2024 Sep 29 Sun 1000 | Kilham Multi Terrain 10K 10K
|
| ||||||||||||||||||||||||||||||||||
9518 | 2024 Sep 29 Sun | Autumn Sir Titus Fudge Trudge marathon, 20M, half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
9517 | 2024 Sep 29 Sun 0930 | Sheffield 10K 10K
|
| ||||||||||||||||||||||||||||||||||
9516 | 2024 Sep 29 Sun 1000 | Restoration Fund Run 10K
|
| ||||||||||||||||||||||||||||||||||
9515 | 2024 Sep 28 Sat | Cartmel Trail Races 18K/10K/5K 18K, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
9514 | 2024 Sep 28 Sat | Paras' 10 10M
|
| ||||||||||||||||||||||||||||||||||
9513 | 2024 Sep 28 Sat 0930 | Meanwood Valley Trail Race 7M
|
| ||||||||||||||||||||||||||||||||||
9512 | 2024 Sep 25 Wed 1930 | Leeds 5K Series - Race 8 5K
|
| ||||||||||||||||||||||||||||||||||
9511 | 2024 Sep 22 Sun 1000 | Sport in Action 10K 10K
|
| ||||||||||||||||||||||||||||||||||
9510 | 2024 Sep 22 Sun 1000 | Fontburn 10K 10K
|
| ||||||||||||||||||||||||||||||||||
9509 | 2024 Sep 22 Sun 1100 | Keswick Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
9508 | 2024 Sep 22 Sun 1000 | Kirkstall Abbey 7 7M
|
| ||||||||||||||||||||||||||||||||||
9507 | 2024 Sep 22 Sun 1100 | Knaresborough Crag Rat Run 5M
|
| ||||||||||||||||||||||||||||||||||
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9506 | 2024 Sep 22 Sun | Spen Greenway 10K 10K
|
| ||||||||||||||||||||||||||||||||||
9505 | 2024 Sep 22 Sun | Run Northumberland Matfen 10K 10K
|
| ||||||||||||||||||||||||||||||||||
9504 | 2024 Sep 22 Sun | Redcar Running Festival Half/10K/5K half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
9503 | 2024 Sep 22 Sun 1000 | Stainland Trail 10K 10K
|
| ||||||||||||||||||||||||||||||||||
9502 | 2024 Sep 22 Sun 1100 | Sutton Park 10K 10K
|
| ||||||||||||||||||||||||||||||||||
9501 | 2024 Sep 15 Sun 1100 | Darlington Trail 10K Series Run 3 - Locomotion 10K 10K
|
| ||||||||||||||||||||||||||||||||||
9500 | 2024 Sep 15 Sun 1100 | Dumfries Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
9499 | 2024 Sep 15 Sun 1045 | Malton 10K 10K
|
| ||||||||||||||||||||||||||||||||||
9498 | 2024 Sep 15 Sun | Magnificent Marsden Madness marathon, 20.1M, half marathon, 6.7M, 5K
|
| ||||||||||||||||||||||||||||||||||
9497 | 2024 Sep 15 Sun 0900 | Pudsey 10K 10K
|
| ||||||||||||||||||||||||||||||||||
9496 | 2024 Sep 15 Sun 1000 | Raby Castle Trail Runs 15M, 10M, 5M
|
| ||||||||||||||||||||||||||||||||||
9495 | 2024 Sep 15 Sun | Sedgefield Serpentine Race 10K
|
| ||||||||||||||||||||||||||||||||||
9494 | 2024 Sep 15 Sun 1000 | Hellhole Trail Race 5M
|
| ||||||||||||||||||||||||||||||||||
9493 | 2024 Sep 15 Sun 1000 | Acorn Bank 10K 10K
|
| ||||||||||||||||||||||||||||||||||
9492 | 2024 Sep 15 Sun | Treeton Bolt 4M
|
| ||||||||||||||||||||||||||||||||||
9491 | 2024 Sep 15 Sun 1400 | Wetherby 10K 10K
|
| ||||||||||||||||||||||||||||||||||
9490 | 2024 Sep 14 Sat 1330 | Castleton Show Run 6M
|
| ||||||||||||||||||||||||||||||||||
9489 | 2024 Sep 14 Sat 1030 | One 10 10M
|
| ||||||||||||||||||||||||||||||||||
9488 | 2024 Sep 14 Sat 1400 | Wold Top 10K unknown
|
| ||||||||||||||||||||||||||||||||||
9487 | 2024 Sep 13 Fri 1930 | York 5K Series - Race 8 5K
|
| ||||||||||||||||||||||||||||||||||
9486 | 2024 Sep 11 Wed 1900 | Castle 5K Series - Race 4 5K
|
| ||||||||||||||||||||||||||||||||||
9485 | 2024 Sep 11 Wed 1845 | Ulverston Monument 5K 5K
|
| ||||||||||||||||||||||||||||||||||
9484 | 2024 Sep 08 Sun | Great North Run half marathon
|
| ||||||||||||||||||||||||||||||||||
9483 | 2024 Sep 08 Sun 1100 | Tholthorpe 10K 10K
|
| ||||||||||||||||||||||||||||||||||
9482 | 2024 Sep 08 Sun 0930/1015ish | Vale of York Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
9481 | 2024 Sep 07 Sat 1430 | Great Westmorland Trail Race 13K
|
| ||||||||||||||||||||||||||||||||||
9480 | 2024 Sep 07 Sat | Derwentwater Trail Races 15K/10K/5K 15K, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
9479 | 2024 Sep 06 Fri 1800 | Great North 5K 5K
|
| ||||||||||||||||||||||||||||||||||
9478 | 2024 Sep 05 Thu | Higham Hurtle Race 3 5M
|
| ||||||||||||||||||||||||||||||||||
9477 | 2024 Sep 05 Thu 1830 | MR Summer Trail 5Ks - Race 6 - HMP Kirklevington 5K
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9476 | 2024 Sep 04 Wed 1915 | Autumn Coast Road 5K 5K
|
| ||||||||||||||||||||||||||||||||||
9475 | 2024 Sep 01 Sun 0800 | Leeds Country Way 11.75M, 11.15M, 9.8M, 11.5M, 10.06M, 9.7M
|
| ||||||||||||||||||||||||||||||||||
9474 | 2024 Sep 01 Sun | Hip Hip Hooray it's Hornsea marathon, 20M, half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
9473 | 2024 Sep 01 Sun 0930 | Anne Allan trail run 9K
|
| ||||||||||||||||||||||||||||||||||
9472 | 2024 Sep 01 Sun 0900 | Middlesbrough 10K 10K
|
| ||||||||||||||||||||||||||||||||||
9471 | 2024 Sep 01 Sun 1030 | Wickersley Chase 4.5M
|
| ||||||||||||||||||||||||||||||||||
9470 | 2024 Aug 31 Sat 1200 | Heights 10K 10K
|
| ||||||||||||||||||||||||||||||||||
9469 | 2024 Aug 29 Thu 1900 | Spencers Dash - Race 3 3.8M
|
| ||||||||||||||||||||||||||||||||||
9468 | 2024 Aug 29 Thu 1900 | Tom Wall nymac Relays 1M
|
| ||||||||||||||||||||||||||||||||||
9467 | 2024 Aug 28 Wed 1930 | Leeds 5K Series - Race 7 5K
|
| ||||||||||||||||||||||||||||||||||
9466 | 2024 Aug 26 Mon 1100 | Blanchland Show 1/2 and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
9465 | 2024 Aug 26 Mon 1200 | Denby Dash 5.6M
|
| ||||||||||||||||||||||||||||||||||
9464 | 2024 Aug 26 Mon 1000 | Ingram Hillforts Trail Race 5M
|
| ||||||||||||||||||||||||||||||||||
9463 | 2024 Aug 25 Sun 1030 | Doonhamer 10K 10K
|
| ||||||||||||||||||||||||||||||||||
9462 | 2024 Aug 25 Sun 1000 | Stanhope 10M 10M
|
| ||||||||||||||||||||||||||||||||||
9461 | 2024 Aug 24 Sat 1000 | Gateshead Trail 10K 10K
|
| ||||||||||||||||||||||||||||||||||
9460 | 2024 Aug 22 Thu 1830 | MR Summer Trail 5Ks - Race 5 - Newham Grange 5K
|
| ||||||||||||||||||||||||||||||||||
9459 | 2024 Aug 22 Thu | Watergate 5K 5K
|
| ||||||||||||||||||||||||||||||||||
9458 | 2024 Aug 21 Wed 1900 | Workington Summer 5K Series - Race 4 5K
|
| ||||||||||||||||||||||||||||||||||
9457 | 2024 Aug 18 Sun | Norland Moor Trail Race 10K
|
| ||||||||||||||||||||||||||||||||||
9456 | 2024 Aug 18 Sun | Run Durham Dalton Park 10 Miler and 5 Miler 10M, 5M
|
| ||||||||||||||||||||||||||||||||||
9455 | 2024 Aug 18 Sun | Run 4 Louis 5K
|
| ||||||||||||||||||||||||||||||||||
9454 | 2024 Aug 18 Sun | Escrick 10K 10K
|
| ||||||||||||||||||||||||||||||||||
9453 | 2024 Aug 18 Sun | Borrowdale Trail Run 21K 21K
|
| ||||||||||||||||||||||||||||||||||
9452 | 2024 Aug 18 Sun 0930/0930/1000 | Lambton Castle Trail Events 15M, 10M, 5M
|
| ||||||||||||||||||||||||||||||||||
9451 | 2024 Aug 18 Sun | Leeds Running Festival - 5K, 10K and Half - August half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
9450 | 2024 Aug 18 Sun 1030 | Scorton Feast Memorial 10K 10K
|
| ||||||||||||||||||||||||||||||||||
9449 | 2024 Aug 18 Sun 1000 | Ken Bingley Memorial 10K 10K
|
| ||||||||||||||||||||||||||||||||||
9448 | 2024 Aug 18 Sun | Tynedale Jelly Tea 10M 10M
|
| ||||||||||||||||||||||||||||||||||
9447 | 2024 Aug 15 Thu | Stan's Toffee Run 4.5M
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9446 | 2024 Aug 14 Wed 1900 | Castle 5K Series - Race 3 5K
|
| ||||||||||||||||||||||||||||||||||
9445 | 2024 Aug 14 Wed 1915 | Sessay Swift 6K 6K
|
| ||||||||||||||||||||||||||||||||||
9444 | 2024 Aug 14 Wed 1900 | Ulverston Summer 10K 10K
|
| ||||||||||||||||||||||||||||||||||
9443 | 2024 Aug 11 Sun | Donkey Sanctuary Trail Runs 10M, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
9442 | 2024 Aug 11 Sun 1000 | Branches and Bays 10K 10K
|
| ||||||||||||||||||||||||||||||||||
9441 | 2024 Aug 11 Sun 1015 | Branches and Bays 5K 5K
|
| ||||||||||||||||||||||||||||||||||
9440 | 2024 Aug 11 Sun 1100 | Woodhouse Ridge 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
9439 | 2024 Aug 10 Sat 1300 | Littondale Fete 4 Mile Road Race 4M
|
| ||||||||||||||||||||||||||||||||||
9438 | 2024 Aug 09 Fri 1930 | Wistow 10K 10K
|
| ||||||||||||||||||||||||||||||||||
9437 | 2024 Aug 09 Fri 1930 | York 5K Series - Race 7 5K
|
| ||||||||||||||||||||||||||||||||||
9436 | 2024 Aug 08 Thu 1830 | Silkstone Shuffle Race 3 4.5M
|
| ||||||||||||||||||||||||||||||||||
9435 | 2024 Aug 07 Wed | Butchers Dog Leg unknown
|
| ||||||||||||||||||||||||||||||||||
9434 | 2024 Aug 07 Wed 1900 | Darlington Trail 5K Series Run 7 - Riverside 5K 5K
|
| ||||||||||||||||||||||||||||||||||
9433 | 2024 Aug 07 Wed 1900 | Howden Ashes Town Run 5K and 10K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
9432 | 2024 Aug 07 Wed 1900/1930 | Quayside 5K - August 5K
|
| ||||||||||||||||||||||||||||||||||
9431 | 2024 Aug 04 Sun | Blimey it's Blistering at Bingley Again marathon, 20M, half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
9430 | 2024 Aug 04 Sun 0930 | Judy Jaunt Festive 5 5.8M
|
| ||||||||||||||||||||||||||||||||||
9429 | 2024 Aug 04 Sun 1030 (TBC) | Darlington 10K 10K
|
| ||||||||||||||||||||||||||||||||||
9428 | 2024 Aug 04 Sun 0900 | South Shields 10 10M
|
| ||||||||||||||||||||||||||||||||||
9427 | 2024 Aug 04 Sun 0930/1230/1330 | Workington Festival of Running half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
9426 | 2024 Aug 04 Sun 0930 | York 10K 10K
|
| ||||||||||||||||||||||||||||||||||
9425 | 2024 Aug 03 Sat 1055 | (wo)Man - V - Barge 5M
|
| ||||||||||||||||||||||||||||||||||
9424 | 2024 Aug 03 Sat 1100 | Powburn Show Hill Race 4M
|
| ||||||||||||||||||||||||||||||||||
9423 | 2024 Aug 03 Sat | Souter Lighthouse 10K 10K
|
| ||||||||||||||||||||||||||||||||||
9422 | 2024 Aug 02 Fri 1900 | Lotherton Hall Trail Race 8.5K
|
| ||||||||||||||||||||||||||||||||||
9421 | 2024 Aug 01 Thu 1830 | Tony Audsley Flat Cap 5 5M
|
| ||||||||||||||||||||||||||||||||||
9420 | 2024 Aug 01 Thu 1900 | Stately Trails - Forcett Park 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
9419 | 2024 Jul 31 Wed | Gerry Kearsley Summer Handicap 6M
|
| ||||||||||||||||||||||||||||||||||
9418 | 2024 Jul 30 Tue 1900 | Fell Em Doon 5M 5M
|
| ||||||||||||||||||||||||||||||||||
9417 | 2024 Jul 28 Sun 1100 | James Herriot Country Trail Run 14K
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9416 | 2024 Jul 28 Sun | Red Kite Trail Race 8M
|
| ||||||||||||||||||||||||||||||||||
9415 | 2024 Jul 28 Sun | Run Northumberland Coquet Half Marathon, 10K and 5K half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
9414 | 2024 Jul 28 Sun | Sir Titus Summer Trot marathon, 20M, half marathon, 10M, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
9413 | 2024 Jul 28 Sun 0900 | South Cave 10K 10K
|
| ||||||||||||||||||||||||||||||||||
9412 | 2024 Jul 27 Sat 1000 | Happy Valley 5K 5K
|
| ||||||||||||||||||||||||||||||||||
9411 | 2024 Jul 27 Sat 1000 | Ingram Lakes, Trails and Hill race 6M
|
| ||||||||||||||||||||||||||||||||||
9410 | 2024 Jul 27 Sat 1400 | Borrowby Show 5K 5K
|
| ||||||||||||||||||||||||||||||||||
9409 | 2024 Jul 27 Sat 1100 | Netherhall 10K 10K
|
| ||||||||||||||||||||||||||||||||||
9408 | 2024 Jul 24 Wed 1930 | Leeds 5K Series - Race 6 5K
|
| ||||||||||||||||||||||||||||||||||
9407 | 2024 Jul 24 Wed 1900 | Darlington Trail 5K Series Run 6 - Baydale Beck 5K 5K
|
| ||||||||||||||||||||||||||||||||||
9406 | 2024 Jul 24 Wed 1900 | Willow Miner Trail Race 5.4M
|
| ||||||||||||||||||||||||||||||||||
9405 | 2024 Jul 24 Wed 1900 | Workington Summer 5K Series - Race 3 5K
|
| ||||||||||||||||||||||||||||||||||
9404 | 2024 Jul 23 Tue 1915 | EHH Summer League Race 8 Hedon 4 4M
|
| ||||||||||||||||||||||||||||||||||
9403 | 2024 Jul 23 Tue | Glendue Fell Trail Race 6K
|
| ||||||||||||||||||||||||||||||||||
9402 | 2024 Jul 21 Sun 0930 | Northumberland Coastal Run 14M
|
| ||||||||||||||||||||||||||||||||||
9401 | 2024 Jul 21 Sun | Hey Up It's Helmsley marathon, 20M, half marathon, 6.7M
|
| ||||||||||||||||||||||||||||||||||
9400 | 2024 Jul 21 Sun 1000 | Runable 10M and 3M Trail Races 10M, 3M
|
| ||||||||||||||||||||||||||||||||||
9399 | 2024 Jul 21 Sun | Run Northumberland Super Fast Half/10K/5K half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
9398 | 2024 Jul 21 Sun | Ward Green Six 6M
|
| ||||||||||||||||||||||||||||||||||
9397 | 2024 Jul 21 Sun | The Rougemont Chase 4.5M
|
| ||||||||||||||||||||||||||||||||||
9396 | 2024 Jul 20 Sat 0930 | Bishop Wilton Beast 7M
|
| ||||||||||||||||||||||||||||||||||
9395 | 2024 Jul 20 Sat 1030 | Hampsthwaite Feast Cross Country 5K 5K
|
| ||||||||||||||||||||||||||||||||||
9394 | 2024 Jul 19 Fri 1900 | NFR LGBT 5K Festival of Running 5K
|
| ||||||||||||||||||||||||||||||||||
9393 | 2024 Jul 19 Fri 1900 | St Aidan's 10K 10K
|
| ||||||||||||||||||||||||||||||||||
9392 | 2024 Jul 19 Fri 1900 | Wylam Fun 5K 5K
|
| ||||||||||||||||||||||||||||||||||
9391 | 2024 Jul 18 Thu 1915 | Durham City Run 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
9390 | 2024 Jul 18 Thu | Higham Hurtle Race 2 5M
|
| ||||||||||||||||||||||||||||||||||
9389 | 2024 Jul 18 Thu 1830 | MR Summer Trail 5Ks - Race 4 - Pine Forest 5K
|
| ||||||||||||||||||||||||||||||||||
9388 | 2024 Jul 17 Wed | Rockingham 5K 5K
|
| ||||||||||||||||||||||||||||||||||
9387 | 2024 Jul 17 Wed | Run Northumberland Hexham Sundowner 10K and 5K 10K, 5K
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
