Here is a table of races in 2015. The latest race is given first.
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4203 | 2015 Dec 27 Sun 1100 | Jolly Holly Jog 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4202 | 2015 Dec 27 Sun 1100 | Red Hot Toddy 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4201 | 2015 Dec 27 Sun 1130 | Ward Green Six 6M
|
| ||||||||||||||||||||||||||||||||||
4200 | 2015 Dec 26 Sat ------- | Braithwell Turkey Trot 4M
|
| ||||||||||||||||||||||||||||||||||
4199 | 2015 Dec 26 Sat 1100 | Chevin Chase 7M
|
| ||||||||||||||||||||||||||||||||||
4198 | 2015 Dec 26 Sat 1000 | East Hull Boxing Day 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4197 | 2015 Dec 26 Sat ------- | Stainland Boxing Day Fun Run 5K
|
| ||||||||||||||||||||||||||||||||||
4196 | 2015 Dec 26 Sat 1030 | Woodlawn Xmas Pudding Fun Run 3.25M
|
| ||||||||||||||||||||||||||||||||||
4195 | 2015 Dec 20 Sun 1030 | The Travellers 6 6M
|
| ||||||||||||||||||||||||||||||||||
4194 | 2015 Dec 20 Sun 1030 | Santa's Special 4.5M
|
| ||||||||||||||||||||||||||||||||||
4193 | 2015 Dec 20 Sun 1100 | Loftus Poultry Run 8M
|
| ||||||||||||||||||||||||||||||||||
4192 | 2015 Dec 20 Sun ------- | Tees Trail Winter 5K Race 3 - Preston Park 5K
|
| ||||||||||||||||||||||||||||||||||
4191 | 2015 Dec 19 Sat 1130 | Saltwell 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4190 | 2015 Dec 19 Sat 1130 | Wooler Festive 5K/10K Run/Walk 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
4189 | 2015 Dec 13 Sun 1100 | Charity 5km Santa Run (Barnard Castle) 5K
|
| ||||||||||||||||||||||||||||||||||
4188 | 2015 Dec 13 Sun 0930 | South Shields Trail Series Race 2 3M
|
| ||||||||||||||||||||||||||||||||||
4187 | 2015 Dec 13 Sun 1030 | Melrose Christmas Pudding Road Race 13.1K
|
| ||||||||||||||||||||||||||||||||||
4186 | 2015 Dec 13 Sun 1030 | Leeds Christmas 10K Challenge 10K
|
| ||||||||||||||||||||||||||||||||||
4185 | 2015 Dec 09 Wed 1945 | FoxTrail Winter Running Series Race 2 10K
|
| ||||||||||||||||||||||||||||||||||
4184 | 2015 Dec 06 Sun 1100 | Blyth Sands Race 5M
|
| ||||||||||||||||||||||||||||||||||
4183 | 2015 Dec 06 Sun ------- | DUCK Santa Fun Run 5K
|
| ||||||||||||||||||||||||||||||||||
4182 | 2015 Dec 06 Sun 0930 | Edinburgh Christmas 5K and 10K Run 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
4181 | 2015 Dec 06 Sun 0930 | Hexham Racecourse Marathon/Half/50K 50K, marathon, half marathon
|
| ||||||||||||||||||||||||||||||||||
4180 | 2015 Dec 06 Sun 0930 | Percy Pud 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4179 | 2015 Dec 06 Sun 1000 | Epilepsy Action Reindeer Stampede 5K
|
| ||||||||||||||||||||||||||||||||||
4178 | 2015 Dec 06 Sun 1000 | 'What a Wheeze' Christmas Cracker 5K
|
| ||||||||||||||||||||||||||||||||||
4177 | 2015 Dec 06 Sun 1130 | Ulverston Christmas Pudding 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4176 | 2015 Dec 05 Sat 1200 | Great Langdale Christmas Pudding 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4175 | 2015 Dec 05 Sat 1300 | Norman Woodcock Memorial 5M
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4174 | 2015 Dec 05 Sat 1030 | Silkstone Shuffle Race 4 4.5M
|
| ||||||||||||||||||||||||||||||||||
4173 | 2015 Nov 29 Sun 1000 | Barnsley 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4172 | 2015 Nov 29 Sun 0945/1000 | Run Northumberland BIG 10 10M
|
| ||||||||||||||||||||||||||||||||||
4171 | 2015 Nov 28 Sat 1000 | FoxTrail Winter Running Series Race 1 13K
|
| ||||||||||||||||||||||||||||||||||
4170 | 2015 Nov 28 Sat 1330 | Ravenstonedale 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4169 | 2015 Nov 22 Sun ------- | Tees Trail Winter 5K Race 2 - Gavin Duffy's Memorial 5K
|
| ||||||||||||||||||||||||||||||||||
4168 | 2015 Nov 21 Sat 1100 | Kendal Mountain Festival 10K Trail Run 10K
|
| ||||||||||||||||||||||||||||||||||
4167 | 2015 Nov 21 Sat 0930 | Saturday Kirkstall Abbey Trail Running Festival marathon, half marathon
|
| ||||||||||||||||||||||||||||||||||
4166 | 2015 Nov 20 Fri 0930 | Friday Kirkstall Abbey Trail Running Festival 31M, marathon, half marathon
|
| ||||||||||||||||||||||||||||||||||
4165 | 2015 Nov 15 Sun 1130 | Brampton to Carlisle 10M Road Race 10M
|
| ||||||||||||||||||||||||||||||||||
4164 | 2015 Nov 15 Sun 0930 | Leeds Abbey Dash 10K
|
| ||||||||||||||||||||||||||||||||||
4163 | 2015 Nov 14 Sat ------- | Braid Hills Cross Country 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
4162 | 2015 Nov 08 Sun 1400 | People's Run 2 Remember (Berwick upon Tweed) 4.8K
|
| ||||||||||||||||||||||||||||||||||
4161 | 2015 Nov 08 Sun ------- | Ullswater Trail Races 14K, 10K
|
| ||||||||||||||||||||||||||||||||||
4160 | 2015 Nov 08 Sun 1035 | Harewood Trail Races 10M, 5M
|
| ||||||||||||||||||||||||||||||||||
4159 | 2015 Nov 08 Sun 1102 | The Dalby Dash 10K
|
| ||||||||||||||||||||||||||||||||||
4158 | 2015 Nov 08 Sun ------- | Maltby Road Race 7M
|
| ||||||||||||||||||||||||||||||||||
4157 | 2015 Nov 08 Sun 0930 | South Shields Trail Series Race 1 3M
|
| ||||||||||||||||||||||||||||||||||
4156 | 2015 Nov 08 Sun ------- | Mo Run - Newcastle 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
4155 | 2015 Nov 08 Sun 1100 | Town Moor Memorial 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4154 | 2015 Nov 07 Sat ------- | Mo Run - Edinburgh 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
4153 | 2015 Nov 07 Sat ------- | Helvellyn Trail Races 15K, 10K
|
| ||||||||||||||||||||||||||||||||||
4152 | 2015 Nov 07 Sat ------- | Mo Run - Leeds 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
4151 | 2015 Nov 01 Sun ------- | Run Cumbria Haweswater Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
4150 | 2015 Nov 01 Sun 1200 | Derwentwater 10 10M
|
| ||||||||||||||||||||||||||||||||||
4149 | 2015 Nov 01 Sun ------- | Lasswade XC see comments
|
| ||||||||||||||||||||||||||||||||||
4148 | 2015 Nov 01 Sun 0930 | Newcastle Town Moor Marathon marathon
|
| ||||||||||||||||||||||||||||||||||
4147 | 2015 Nov 01 Sun 0930 | Newcastle Town Moor Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
4146 | 2015 Nov 01 Sun 1030 | Guy Fawkes 10 10M
|
| ||||||||||||||||||||||||||||||||||
4145 | 2015 Nov 01 Sun ------- | New York Mini Marathon - aka Canal Race 3M
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4144 | 2015 Nov 01 Sun 1100 | People's Run 2 Remember (Sunderland) 5K
|
| ||||||||||||||||||||||||||||||||||
4143 | 2015 Oct 31 Sat 1000 | Howick 5M Trail Run 5M
|
| ||||||||||||||||||||||||||||||||||
4142 | 2015 Oct 25 Sun ------- | Heart of Eden Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
4141 | 2015 Oct 25 Sun 0930 | Run Northumberland Castles Marathon and Half marathon, half marathon
|
| ||||||||||||||||||||||||||||||||||
4140 | 2015 Oct 25 Sun ------- | Bradford City Runs half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
4139 | 2015 Oct 25 Sun ------- | Haltemprice 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4138 | 2015 Oct 25 Sun ------- | Holmfirth 15 and 10K 15M, 10K
|
| ||||||||||||||||||||||||||||||||||
4137 | 2015 Oct 25 Sun 1100 | Jedburgh Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
4136 | 2015 Oct 25 Sun 1030 | Locke Park 10 10M
|
| ||||||||||||||||||||||||||||||||||
4135 | 2015 Oct 25 Sun 0930 | Whixley 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4134 | 2015 Oct 25 Sun 1100 | Wistow 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4133 | 2015 Oct 25 Sun 1100 | People's Run 2 Remember (Workington) 5K
|
| ||||||||||||||||||||||||||||||||||
4132 | 2015 Oct 25 Sun ------- | Tees Trail Winter 5K Race 1 - Wynyard Woodland 5K
|
| ||||||||||||||||||||||||||||||||||
4131 | 2015 Oct 24 Sat 1000 | Osmotherley Trail 20K and 12K 20K, 12K
|
| ||||||||||||||||||||||||||||||||||
4130 | 2015 Oct 18 Sun 1100 | Shaun Lee Johnstone Memorial Multi Terrain 10 10M
|
| ||||||||||||||||||||||||||||||||||
4129 | 2015 Oct 18 Sun 1000 | Bridlington Half half marathon
|
| ||||||||||||||||||||||||||||||||||
4128 | 2015 Oct 18 Sun ------- | Ennerdale Trail Run 50K, 25K, 10K
|
| ||||||||||||||||||||||||||||||||||
4127 | 2015 Oct 18 Sun 0930 | Gibside Fruit Bowl Trail Race 6M
|
| ||||||||||||||||||||||||||||||||||
4126 | 2015 Oct 18 Sun 1000 | Sheffield Endcliffe Park 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4125 | 2015 Oct 17 Sat 1100 | Border Reivers Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
4124 | 2015 Oct 11 Sun 1600 | One Big Weekend 5K Edinburgh 5K
|
| ||||||||||||||||||||||||||||||||||
4123 | 2015 Oct 11 Sun 1115 | Penrith Rotary Club 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4122 | 2015 Oct 11 Sun 0930 | South Tyneside Trail Series Race 5 3M
|
| ||||||||||||||||||||||||||||||||||
4121 | 2015 Oct 11 Sun ------- | Run Northumberland Matfen 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4120 | 2015 Oct 11 Sun 1100 | Richmond Castle 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4119 | 2015 Oct 11 Sun 1000 | Yorkshire Coast 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4118 | 2015 Oct 11 Sun 1000 | Hellhole Multi Terrain 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4117 | 2015 Oct 11 Sun ------- | Yorkshire Marathon marathon
|
| ||||||||||||||||||||||||||||||||||
4116 | 2015 Oct 11 Sun ------- | Yorkshire 10 Mile 10M
|
| ||||||||||||||||||||||||||||||||||
4115 | 2015 Oct 10 Sat ------- | Post Hill 5K Challenge 5K
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4114 | 2015 Oct 04 Sun 1030 | Bramham Park Fun Run 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
4113 | 2015 Oct 04 Sun 1000 | Great Cumbrian Run half marathon
|
| ||||||||||||||||||||||||||||||||||
4112 | 2015 Oct 04 Sun 1030 | Cusworth 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4111 | 2015 Oct 04 Sun 1100 | Grewelthorpe Multiterrain Race 13K
|
| ||||||||||||||||||||||||||||||||||
4110 | 2015 Oct 04 Sun ------- | Kielder Marathon marathon
|
| ||||||||||||||||||||||||||||||||||
4109 | 2015 Oct 04 Sun ------- | Kielder Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
4108 | 2015 Oct 04 Sun 1000 | Sheffield City 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4107 | 2015 Oct 04 Sun 1130 | Foston and Thornton-le-Clay 10K and 6K 10K, 6K
|
| ||||||||||||||||||||||||||||||||||
4106 | 2015 Oct 03 Sat ------- | Coniston Trail Races 15K, 10K
|
| ||||||||||||||||||||||||||||||||||
4105 | 2015 Oct 03 Sat 1100 | Dunbar 10 Mile Race 10M
|
| ||||||||||||||||||||||||||||||||||
4104 | 2015 Oct 03 Sat ------- | Kielder 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4103 | 2015 Sep 27 Sun ------- | College Canter 7M, 3M
|
| ||||||||||||||||||||||||||||||||||
4102 | 2015 Sep 27 Sun 1000 | Stoneybeck 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4101 | 2015 Sep 27 Sun 0900 | Epilepsy Action Bradford 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4100 | 2015 Sep 27 Sun 1100 | Filey 10K Beach Race 10K
|
| ||||||||||||||||||||||||||||||||||
4099 | 2015 Sep 27 Sun 1200 | Great Grizedale Trail Run 10M
|
| ||||||||||||||||||||||||||||||||||
4098 | 2015 Sep 27 Sun 1100 | Haltwhistle Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
4097 | 2015 Sep 27 Sun 1000 | Kirkstall Abbey 7 6.7M
|
| ||||||||||||||||||||||||||||||||||
4096 | 2015 Sep 27 Sun 0930 | South Tyneside Trail Series Race 4 3M
|
| ||||||||||||||||||||||||||||||||||
4095 | 2015 Sep 27 Sun 1200 | Acklam Grange School Acorn 5K and 2K 5K
|
| ||||||||||||||||||||||||||||||||||
4094 | 2015 Sep 27 Sun 1115 | Netherthong 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4093 | 2015 Sep 27 Sun 1030 | Penistone Hill Race 7M
|
| ||||||||||||||||||||||||||||||||||
4092 | 2015 Sep 27 Sun 1000 | Prudhoe Miners Race 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4091 | 2015 Sep 27 Sun ------- | Redcar Half Marathon and 5K half marathon, 5K
|
| ||||||||||||||||||||||||||||||||||
4090 | 2015 Sep 27 Sun ------- | Great Yorkshire Run 10K
|
| ||||||||||||||||||||||||||||||||||
4089 | 2015 Sep 27 Sun 1200 | Sutton Park 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4088 | 2015 Sep 27 Sun 1030 | Woodland HOG Challenge (Wadworth) 7M
|
| ||||||||||||||||||||||||||||||||||
4087 | 2015 Sep 26 Sat ------- | Stairway to Heaven 12K
|
| ||||||||||||||||||||||||||||||||||
4086 | 2015 Sep 20 Sun 1100 | Dumfries Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
4085 | 2015 Sep 20 Sun 0900 | Ripon Junior 5K 5K
|
| ||||||||||||||||||||||||||||||||||
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4084 | 2015 Sep 20 Sun ------- | Run Cumbria Eden Valley 10 miler 10M
|
| ||||||||||||||||||||||||||||||||||
4083 | 2015 Sep 20 Sun ------- | Pickering and Moors 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
4082 | 2015 Sep 20 Sun 1030 | Sedgefield Serpentine Race 6.5M
|
| ||||||||||||||||||||||||||||||||||
4081 | 2015 Sep 20 Sun 1200 | Helping Hearts Family 5K - Sheffield 5K
|
| ||||||||||||||||||||||||||||||||||
4080 | 2015 Sep 20 Sun 0930 | Vale of York Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
4079 | 2015 Sep 20 Sun 1030 | Stainland Trail 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4078 | 2015 Sep 19 Sat 1100 | Scottish Half Marathon half marathon, 6.55M
|
| ||||||||||||||||||||||||||||||||||
4077 | 2015 Sep 19 Sat 1030 | Silkstone Shuffle Race 3 4.5M
|
| ||||||||||||||||||||||||||||||||||
4076 | 2015 Sep 19 Sat 1100 | Snape 10K and 5K fun run 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
4075 | 2015 Sep 13 Sun 1100 | Spen Greenway 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4074 | 2015 Sep 13 Sun 1100 | The Cumberland Ale 10 10M
|
| ||||||||||||||||||||||||||||||||||
4073 | 2015 Sep 13 Sun ------- | Hull Marathon marathon
|
| ||||||||||||||||||||||||||||||||||
4072 | 2015 Sep 13 Sun 1100 | Rombalds Romp Race 6.5M
|
| ||||||||||||||||||||||||||||||||||
4071 | 2015 Sep 13 Sun ------- | Great North Run half marathon
|
| ||||||||||||||||||||||||||||||||||
4070 | 2015 Sep 13 Sun 1000 | Shepley 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4069 | 2015 Sep 13 Sun 1100 | Whitfield Village Fair Fell/Trail Race 4.7M
|
| ||||||||||||||||||||||||||||||||||
4068 | 2015 Sep 12 Sat 1330 | Castleton Show Run 6M
|
| ||||||||||||||||||||||||||||||||||
4067 | 2015 Sep 12 Sat 1430 | Great Westmorland Trail Race 7M
|
| ||||||||||||||||||||||||||||||||||
4066 | 2015 Sep 12 Sat 1100 | Great Langdale Marathon marathon
|
| ||||||||||||||||||||||||||||||||||
4065 | 2015 Sep 12 Sat 1100 | Great Langdale Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
4064 | 2015 Sep 12 Sat ------- | Great North 5K 5K
|
| ||||||||||||||||||||||||||||||||||
4063 | 2015 Sep 10 Thu 1845 | Tees Trail Series Race 7 - Cowpen Bewley 5K
|
| ||||||||||||||||||||||||||||||||||
4062 | 2015 Sep 09 Wed ------- | Ulverston Charter 5K 5K
|
| ||||||||||||||||||||||||||||||||||
4061 | 2015 Sep 06 Sun 1030 | Bawtry Forest Trail Run 7M
|
| ||||||||||||||||||||||||||||||||||
4060 | 2015 Sep 06 Sun ------- | Burton-in-Kendal 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4059 | 2015 Sep 06 Sun 1100 | Paras' 10 10M
|
| ||||||||||||||||||||||||||||||||||
4058 | 2015 Sep 06 Sun 1000 | Cannon Hall Run 10K
|
| ||||||||||||||||||||||||||||||||||
4057 | 2015 Sep 06 Sun 1000 | Coxhoe Trail Run 10K
|
| ||||||||||||||||||||||||||||||||||
4056 | 2015 Sep 06 Sun ------- | Leeds Country Way 11.75M, 11.15M, 9.8M, 11.5M, 10.06M, 9.7M
|
| ||||||||||||||||||||||||||||||||||
4055 | 2015 Sep 06 Sun | Kirkwood Hospice 10K Trail Run 10K
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4054 | 2015 Sep 06 Sun 1045 | Middlesbrough Tees Pride 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4053 | 2015 Sep 06 Sun 1030 | Alice's Run 10K
|
| ||||||||||||||||||||||||||||||||||
4052 | 2015 Sep 06 Sun 1200 | Helping Hearts Family 5K - Newcastle 5K
|
| ||||||||||||||||||||||||||||||||||
4051 | 2015 Sep 06 Sun 1000 | Castle Eden 5k Trail 5K
|
| ||||||||||||||||||||||||||||||||||
4050 | 2015 Sep 06 Sun 1100 | Tholthorpe 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4049 | 2015 Sep 06 Sun 1000 | Washington Trail 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4048 | 2015 Sep 06 Sun ------- | Wetherby Run 10K/5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
4047 | 2015 Sep 05 Sat ------- | Run Durham 5M and 10M 10M, 5M
|
| ||||||||||||||||||||||||||||||||||
4046 | 2015 Sep 05 Sat ------- | Derwentwater Trail Races 15K, 10K
|
| ||||||||||||||||||||||||||||||||||
4045 | 2015 Sep 02 Wed 1900 | Spencers Dash - Race 6 3.7M
|
| ||||||||||||||||||||||||||||||||||
4044 | 2015 Sep 02 Wed 1915 | Autumn Coast Road 5K 5K
|
| ||||||||||||||||||||||||||||||||||
4043 | 2015 Sep 01 Tue 1830 | Gosforth 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4042 | 2015 Aug 31 Mon ------- | Spofforth Gala Trail Race 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4041 | 2015 Aug 30 Sun 1100 | Auckland Castle Trail Race 5M
|
| ||||||||||||||||||||||||||||||||||
4040 | 2015 Aug 30 Sun 1030 | Doonhamer 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4039 | 2015 Aug 30 Sun ------- | Jim Dingwall 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4038 | 2015 Aug 30 Sun 1000 | Halifax Marathon and Half Marathon marathon, half marathon
|
| ||||||||||||||||||||||||||||||||||
4037 | 2015 Aug 30 Sun 1300 | Teviotdale Harriers 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
4036 | 2015 Aug 30 Sun 1100 | Tynedale 10 Mile Jelly Road Race 10M
|
| ||||||||||||||||||||||||||||||||||
4035 | 2015 Aug 30 Sun 1030 | Melrose 13.1K Road Race 13.1K
|
| ||||||||||||||||||||||||||||||||||
4034 | 2015 Aug 30 Sun 1030 | Wynyard 10K Trail 6.5M
|
| ||||||||||||||||||||||||||||||||||
4033 | 2015 Aug 27 Thu 1915 | Reindeer Romp Race 4 3M
|
| ||||||||||||||||||||||||||||||||||
4032 | 2015 Aug 27 Thu 1915 | Watergate 5K 5K
|
| ||||||||||||||||||||||||||||||||||
4031 | 2015 Aug 26 Wed 1930 | Sessay Swift 6K 6K
|
| ||||||||||||||||||||||||||||||||||
4030 | 2015 Aug 23 Sun 1000 | Major Stone Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
4029 | 2015 Aug 23 Sun ------- | Silloth-on-Solway Beach Half Marathon/10K/5K half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
4028 | 2015 Aug 22 Sat 1400 | Burnsall Feast Sports 10 10M
|
| ||||||||||||||||||||||||||||||||||
4027 | 2015 Aug 22 Sat 1100 | Honley 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4026 | 2015 Aug 20 Thu ------- | Durham Summer Relays 3K
|
| ||||||||||||||||||||||||||||||||||
4025 | 2015 Aug 20 Thu ------- | Gateshead Harriers/Quayside Business Forum 5K 5K
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4024 | 2015 Aug 20 Thu 1915 | Tees Trail Series Race 6 - Wynyard Woodland 5K
|
| ||||||||||||||||||||||||||||||||||
4023 | 2015 Aug 19 Wed 1930 | Run Northumberland Stamfordham 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4022 | 2015 Aug 16 Sun ------- | Northumberland Coast Marathon/Half Marathon marathon, half marathon
|
| ||||||||||||||||||||||||||||||||||
4021 | 2015 Aug 16 Sun 1100 | Ray Harrison Memorial 10K Road Race 10K
|
| ||||||||||||||||||||||||||||||||||
4020 | 2015 Aug 16 Sun 1100 | Escrick 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4019 | 2015 Aug 16 Sun 1030 | Exhibition Park Cup 5K
|
| ||||||||||||||||||||||||||||||||||
4018 | 2015 Aug 16 Sun 1100 | Scorton Feast Memorial 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4017 | 2015 Aug 15 Sat 1000 | Gateshead Trail 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4016 | 2015 Aug 13 Thu ------- | Stan's Toffee Run unknown
|
| ||||||||||||||||||||||||||||||||||
4015 | 2015 Aug 12 Wed 1900 | The Cinnamon Lodge Chase 6M
|
| ||||||||||||||||||||||||||||||||||
4014 | 2015 Aug 12 Wed 1930 | Ulverston Summer 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4013 | 2015 Aug 12 Wed ------- | York Millennium Bridge 5K 5K
|
| ||||||||||||||||||||||||||||||||||
4012 | 2015 Aug 09 Sun 1030 | Askern 10 10M
|
| ||||||||||||||||||||||||||||||||||
4011 | 2015 Aug 09 Sun 1030 | West Yorkshire 5 5M
|
| ||||||||||||||||||||||||||||||||||
4010 | 2015 Aug 09 Sun 1030 | Darlington 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4009 | 2015 Aug 09 Sun 0930 | South Tyneside Trail Series Race 3 3M
|
| ||||||||||||||||||||||||||||||||||
4008 | 2015 Aug 09 Sun ------- | Hoad Hill Marathon and Half Marathon marathon, half marathon
|
| ||||||||||||||||||||||||||||||||||
4007 | 2015 Aug 08 Sat 1300 | Littondale Fete 4 Mile Road Race 4M
|
| ||||||||||||||||||||||||||||||||||
4006 | 2015 Aug 06 Thu 1915 | Todmorden Park 5K Series Race 4 5K
|
| ||||||||||||||||||||||||||||||||||
4005 | 2015 Aug 05 Wed 1900 | Spencers Dash - Race 5 3.7M
|
| ||||||||||||||||||||||||||||||||||
4004 | 2015 Aug 05 Wed 1930 | John Lunn 5K 5K
|
| ||||||||||||||||||||||||||||||||||
4003 | 2015 Aug 05 Wed 1915 | Ellenborough 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4002 | 2015 Aug 05 Wed 1930 | North Berwick Law Race 3M
|
| ||||||||||||||||||||||||||||||||||
4001 | 2015 Aug 04 Tue 1930 | Morpeth 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4000 | 2015 Aug 02 Sun 0930 | Jane Tomlinson's Run For All York 10K 10K
|
| ||||||||||||||||||||||||||||||||||
3999 | 2015 Aug 01 Sat 1100 | Powburn Show Hill Race 4M
|
| ||||||||||||||||||||||||||||||||||
3998 | 2015 Jul 30 Thu 1915 | Reindeer Romp Race 3 3M
|
| ||||||||||||||||||||||||||||||||||
3997 | 2015 Jul 30 Thu 1915 | Tees Trail Series Race 5 - Pinchinthorpe 5K
|
| ||||||||||||||||||||||||||||||||||
3996 | 2015 Jul 29 Wed 1900 | Run Northumberland Wallington 10K 10K
|
| ||||||||||||||||||||||||||||||||||
3995 | 2015 Jul 28 Tue 1915 | Cock Crow 5K 5K
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
