Here is a table of races in 2016. The latest race is given first.
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4746 | 2016 Dec 31 Sat 1100 | York New Year Relay 3M, 1.5M
|
| ||||||||||||||||||||||||||||||||||
| 4745 | 2016 Dec 27 Tue 1100 | Coley Canter 8M
|
| ||||||||||||||||||||||||||||||||||
| 4744 | 2016 Dec 27 Tue 1100 | Jolly Holly Jog 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4743 | 2016 Dec 26 Mon 1100 | Braithwell Boxing Day Run 4.25M
|
| ||||||||||||||||||||||||||||||||||
| 4742 | 2016 Dec 26 Mon 1100 | Chevin Chase 7M
|
| ||||||||||||||||||||||||||||||||||
| 4741 | 2016 Dec 26 Mon 1000 | East Hull Boxing Day 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4740 | 2016 Dec 26 Mon ------- | Stainland Boxing Day Fun Run 5K
|
| ||||||||||||||||||||||||||||||||||
| 4739 | 2016 Dec 26 Mon 1100 | Ward Green Six 6M
|
| ||||||||||||||||||||||||||||||||||
| 4738 | 2016 Dec 26 Mon 1030 | Woodlawn Xmas Pudding Fun Run 3.25M
|
| ||||||||||||||||||||||||||||||||||
| 4737 | 2016 Dec 18 Sun 1030 | The Travellers 6 6M
|
| ||||||||||||||||||||||||||||||||||
| 4736 | 2016 Dec 18 Sun ------- | Santa's Special 4.5M
|
| ||||||||||||||||||||||||||||||||||
| 4735 | 2016 Dec 18 Sun 1100 | Loftus Poultry Run 8M
|
| ||||||||||||||||||||||||||||||||||
| 4734 | 2016 Dec 18 Sun | What a Wheeze Christmas Cracker 5K
|
| ||||||||||||||||||||||||||||||||||
| 4733 | 2016 Dec 17 Sat 1130 | Saltwell 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4732 | 2016 Dec 17 Sat 0900 | Christmas Jumper Fun Run for NSPCC 5K
|
| ||||||||||||||||||||||||||||||||||
| 4731 | 2016 Dec 17 Sat 1130 | Wooler Festive 5K/10K Run/Walk 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 4730 | 2016 Dec 11 Sun 1030 | Fell Em Doon Festive 5K 5K
|
| ||||||||||||||||||||||||||||||||||
| 4729 | 2016 Dec 11 Sun ------- | Gibside Santa Dash 5K
|
| ||||||||||||||||||||||||||||||||||
| 4728 | 2016 Dec 11 Sun 1030 | Leeds Christmas 10K Challenge 10K
|
| ||||||||||||||||||||||||||||||||||
| 4727 | 2016 Dec 11 Sun | Tees Trail Winter 5K Race 4 - Wynyard Woodland 5K
|
| ||||||||||||||||||||||||||||||||||
| 4726 | 2016 Dec 04 Sun 1100 | Blyth Sands Race 5M
|
| ||||||||||||||||||||||||||||||||||
| 4725 | 2016 Dec 04 Sun 1230 | DUCK Santa Fun Run 5K
|
| ||||||||||||||||||||||||||||||||||
| 4724 | 2016 Dec 04 Sun 0930 | Percy Pud 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4723 | 2016 Dec 04 Sun 0930 | South Shields 5K Winter Trail Series Race 3 5K
|
| ||||||||||||||||||||||||||||||||||
| 4722 | 2016 Dec 04 Sun 1130 | Ulverston Christmas Pudding 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4721 | 2016 Dec 03 Sat 1200 | Great Langdale Christmas Pudding 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4720 | 2016 Dec 03 Sat 1030 | Silkstone Shuffle Race 4 4.5M
|
| ||||||||||||||||||||||||||||||||||
| 4719 | 2016 Nov 27 Sun 1000 | Barnsley 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4718 | 2016 Nov 27 Sun 1000 | Run Northumberland BIG 10 10M
|
| ||||||||||||||||||||||||||||||||||
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4717 | 2016 Nov 26 Sat 1330 | Ravenstonedale 10K Road Race 10K
|
| ||||||||||||||||||||||||||||||||||
| 4716 | 2016 Nov 20 Sun 1130 | Brampton to Carlisle 10M Road Race 10M
|
| ||||||||||||||||||||||||||||||||||
| 4715 | 2016 Nov 20 Sun | Tees Trail Winter 5K Race 3 - Cowpen Bewley - Gavin Duffy's Memorial 5K
|
| ||||||||||||||||||||||||||||||||||
| 4714 | 2016 Nov 20 Sun 0930 | South Shields 5K Winter Trail Series Race 2 5K
|
| ||||||||||||||||||||||||||||||||||
| 4713 | 2016 Nov 19 Sat 1100 | Kendal Mountain Festival 10K Trail Run 10K
|
| ||||||||||||||||||||||||||||||||||
| 4712 | 2016 Nov 19 Sat 0930 | Kirkstall Abbey Trail Running Festival 32M, marathon, half marathon, 8.8M
|
| ||||||||||||||||||||||||||||||||||
| 4711 | 2016 Nov 13 Sun 1045 | Poppy Dash 5K 5K
|
| ||||||||||||||||||||||||||||||||||
| 4710 | 2016 Nov 13 Sun 1102 | The Dalby Dash 10K
|
| ||||||||||||||||||||||||||||||||||
| 4709 | 2016 Nov 13 Sun | Holly Hustle 22K, 11K
|
| ||||||||||||||||||||||||||||||||||
| 4708 | 2016 Nov 13 Sun 1100 | Town Moor Memorial 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4707 | 2016 Nov 12 Sat ------- | Mo Run - Edinburgh 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 4706 | 2016 Nov 06 Sun | Tees Trail Winter 5K Race 2 - Billingham Beck 5K
|
| ||||||||||||||||||||||||||||||||||
| 4705 | 2016 Nov 06 Sun ------- | Ullswater Trail Races 14K, 10K
|
| ||||||||||||||||||||||||||||||||||
| 4704 | 2016 Nov 06 Sun 1200 | Derwentwater 10 10M
|
| ||||||||||||||||||||||||||||||||||
| 4703 | 2016 Nov 06 Sun 0930 | Leeds Abbey Dash 10K
|
| ||||||||||||||||||||||||||||||||||
| 4702 | 2016 Nov 06 Sun ------- | Mo Run - Newcastle 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 4701 | 2016 Nov 06 Sun 1030 | Guy Fawkes 10 10M
|
| ||||||||||||||||||||||||||||||||||
| 4700 | 2016 Nov 06 Sun | New York Mini Marathon - aka Canal Race 3M
|
| ||||||||||||||||||||||||||||||||||
| 4699 | 2016 Nov 05 Sat ------- | Helvellyn Trail Races 15K, 10K
|
| ||||||||||||||||||||||||||||||||||
| 4698 | 2016 Nov 05 Sat 1400 | Norman Woodcock Memorial 5M
|
| ||||||||||||||||||||||||||||||||||
| 4697 | 2016 Nov 05 Sat | Mo Run - Leeds 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 4696 | 2016 Oct 30 Sun | Bradford City Runs half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 4695 | 2016 Oct 30 Sun 1100 | Haltemprice 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4694 | 2016 Oct 30 Sun ------- | Holmfirth 15 and 10K 15M, 10K
|
| ||||||||||||||||||||||||||||||||||
| 4693 | 2016 Oct 30 Sun 1100 | Jedburgh Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
| 4692 | 2016 Oct 30 Sun | Morpeth to Newcastle Marathon and Half marathon, half marathon
|
| ||||||||||||||||||||||||||||||||||
| 4691 | 2016 Oct 30 Sun 0930 | Newcastle Town Moor Marathon and Half marathon, half marathon
|
| ||||||||||||||||||||||||||||||||||
| 4690 | 2016 Oct 30 Sun 1000 | Yorkshire Coast 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4689 | 2016 Oct 30 Sun 0930 | Asda Foundation Sheffield 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4688 | 2016 Oct 30 Sun 1100 | People's Run 2 Remember (Sunderland) 5K
|
| ||||||||||||||||||||||||||||||||||
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4687 | 2016 Oct 30 Sun 1100 | Wistow 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4686 | 2016 Oct 30 Sun 1100 | People's Run 2 Remember (Workington) 5K
|
| ||||||||||||||||||||||||||||||||||
| 4685 | 2016 Oct 23 Sun ------- | Run Northumberland Castles Marathon and Half marathon, half marathon
|
| ||||||||||||||||||||||||||||||||||
| 4684 | 2016 Oct 23 Sun 1100 | People's Run 2 Remember (Berwick upon Tweed) 4.8K
|
| ||||||||||||||||||||||||||||||||||
| 4683 | 2016 Oct 23 Sun | Turnpike Trot 10K and Rabbit Run 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 4682 | 2016 Oct 23 Sun 1030 | Bramley 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4681 | 2016 Oct 23 Sun 0930 | South Shields 5K Winter Trail Series Race 1 5K
|
| ||||||||||||||||||||||||||||||||||
| 4680 | 2016 Oct 23 Sun 1000 | Osmotherley Trail 20K and 12K 20K, 12K
|
| ||||||||||||||||||||||||||||||||||
| 4679 | 2016 Oct 23 Sun 1030 | Locke Park 10 10M
|
| ||||||||||||||||||||||||||||||||||
| 4678 | 2016 Oct 23 Sun 1000 | Whixley 10K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 4677 | 2016 Oct 22 Sat 1100 | Temple Park 5K 5K
|
| ||||||||||||||||||||||||||||||||||
| 4676 | 2016 Oct 16 Sun 1100 | Natural Ability Fell Race 9K
|
| ||||||||||||||||||||||||||||||||||
| 4675 | 2016 Oct 16 Sun 1100 | Heart of Eden Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 4674 | 2016 Oct 16 Sun 1100 | Shaun Lee Johnstone Memorial Multi Terrain 10 10M
|
| ||||||||||||||||||||||||||||||||||
| 4673 | 2016 Oct 16 Sun 1000 | Bridlington Half half marathon
|
| ||||||||||||||||||||||||||||||||||
| 4672 | 2016 Oct 16 Sun ------- | Denby Dash 5M
|
| ||||||||||||||||||||||||||||||||||
| 4671 | 2016 Oct 16 Sun ------- | Ennerdale Trail Run 25K, 10K
|
| ||||||||||||||||||||||||||||||||||
| 4670 | 2016 Oct 16 Sun 0930 | Gibside Fruit Bowl Trail Race 6M
|
| ||||||||||||||||||||||||||||||||||
| 4669 | 2016 Oct 09 Sun ------- | Jim Dingwall 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4668 | 2016 Oct 09 Sun 1030 | Autumn 4 Seasons 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4667 | 2016 Oct 09 Sun 1115 | Penrith Rotary Club 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4666 | 2016 Oct 09 Sun 1000 | Run Northumberland Matfen 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4665 | 2016 Oct 09 Sun 0930 | Meridian 25K 25K
|
| ||||||||||||||||||||||||||||||||||
| 4664 | 2016 Oct 09 Sun | Tees Trail Winter 5K Race 1 - Preston Park 5K
|
| ||||||||||||||||||||||||||||||||||
| 4663 | 2016 Oct 09 Sun 1100 | Richmond Castle 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4662 | 2016 Oct 09 Sun 1000 | Sheffield Endcliffe Park 10K - TenTenTen 10K
|
| ||||||||||||||||||||||||||||||||||
| 4661 | 2016 Oct 09 Sun 1000 | Hellhole Multi Terrain 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4660 | 2016 Oct 09 Sun ------- | Yorkshire Marathon marathon
|
| ||||||||||||||||||||||||||||||||||
| 4659 | 2016 Oct 09 Sun 1015 | Yorkshire 10 Mile 10M
|
| ||||||||||||||||||||||||||||||||||
| 4658 | 2016 Oct 02 Sun 1030 | Bramham Park Fun Run 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4657 | 2016 Oct 02 Sun 1000 | Great Cumbrian Run half marathon
|
| ||||||||||||||||||||||||||||||||||
| 4656 | 2016 Oct 02 Sun 1030 | Cusworth 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4655 | 2016 Oct 02 Sun 1100 | Grewelthorpe Multiterrain Race 13K
|
| ||||||||||||||||||||||||||||||||||
| 4654 | 2016 Oct 02 Sun 1100 | Rombalds Romp Race 6.5M
|
| ||||||||||||||||||||||||||||||||||
| 4653 | 2016 Oct 02 Sun 1015 | Kielder Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 4652 | 2016 Oct 02 Sun 1015 | Kielder Marathon marathon
|
| ||||||||||||||||||||||||||||||||||
| 4651 | 2016 Oct 02 Sun 1000 | Sheffield City 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4650 | 2016 Oct 02 Sun 1000 | Womens Running 10K and 5K - Leeds 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 4649 | 2016 Oct 02 Sun 1130 | Foston and Thornton-le-Clay 10K and 6K 10K, 6K
|
| ||||||||||||||||||||||||||||||||||
| 4648 | 2016 Oct 01 Sat ------- | Coniston Trail Races 15K/10K 15K, 10K
|
| ||||||||||||||||||||||||||||||||||
| 4647 | 2016 Oct 01 Sat 1600 | Stairway to Heaven 12K
|
| ||||||||||||||||||||||||||||||||||
| 4646 | 2016 Oct 01 Sat 1305 | Kielder 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4645 | 2016 Oct 01 Sat 1100 | Wickersley Chase 4.5M
|
| ||||||||||||||||||||||||||||||||||
| 4644 | 2016 Sep 25 Sun | College Canter 7M, 3M
|
| ||||||||||||||||||||||||||||||||||
| 4643 | 2016 Sep 25 Sun 1000 | Stoneybeck 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4642 | 2016 Sep 25 Sun 1100 | Dumfries Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 4641 | 2016 Sep 25 Sun ------- | Great Grizedale Trail Run 10M
|
| ||||||||||||||||||||||||||||||||||
| 4640 | 2016 Sep 25 Sun 1100 | Haltwhistle Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 4639 | 2016 Sep 25 Sun 1000 | Knaresborough Crag Rat Run 5M
|
| ||||||||||||||||||||||||||||||||||
| 4638 | 2016 Sep 25 Sun 0900 | Pieces of 8 Penshaw Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 4637 | 2016 Sep 25 Sun 1000 | Prudhoe Miners Run 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4636 | 2016 Sep 25 Sun ------- | Redcar Half Marathon and 5K half marathon, 5K
|
| ||||||||||||||||||||||||||||||||||
| 4635 | 2016 Sep 25 Sun | Global Energy Race - Sheffield 10K, 5K, 3K
|
| ||||||||||||||||||||||||||||||||||
| 4634 | 2016 Sep 25 Sun ------- | Great Yorkshire Run - Sheffield 10K
|
| ||||||||||||||||||||||||||||||||||
| 4633 | 2016 Sep 25 Sun 1030 | Stainland Trail 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4632 | 2016 Sep 25 Sun 1200 | Sutton Park 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4631 | 2016 Sep 24 Sat 0930 | Sir Titus Trot 32M, marathon, half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
| 4630 | 2016 Sep 24 Sat 1030 | Silkstone Shuffle Race 3 4.5M
|
| ||||||||||||||||||||||||||||||||||
| 4629 | 2016 Sep 24 Sat 1100 | Snape 10K and 5K fun run 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 4628 | 2016 Sep 18 Sun 1000 | Harrogate Haverah Trail Race 10M
|
| ||||||||||||||||||||||||||||||||||
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4627 | 2016 Sep 18 Sun 1100 | The Cumberland Ale 10 10M
|
| ||||||||||||||||||||||||||||||||||
| 4626 | 2016 Sep 18 Sun 0900 | South Park 20 20M, 5M
|
| ||||||||||||||||||||||||||||||||||
| 4625 | 2016 Sep 18 Sun 1000 | Doncaster Trail Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 4624 | 2016 Sep 18 Sun 1100 | Scottish Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
| 4623 | 2016 Sep 18 Sun 1100 | Filey 10K Beach Race 10K
|
| ||||||||||||||||||||||||||||||||||
| 4622 | 2016 Sep 18 Sun 1100 | Tynedale 10 and 15 Mile Jelly Tea Road Races 15M, 10M
|
| ||||||||||||||||||||||||||||||||||
| 4621 | 2016 Sep 18 Sun 0900 | Hull Marathon marathon
|
| ||||||||||||||||||||||||||||||||||
| 4620 | 2016 Sep 18 Sun 1000 | Kirkstall Abbey 7 6.7M
|
| ||||||||||||||||||||||||||||||||||
| 4619 | 2016 Sep 18 Sun 1200 | Acklam Grange School Acorn 5K 5K
|
| ||||||||||||||||||||||||||||||||||
| 4618 | 2016 Sep 18 Sun 1030 | Penistone Hill Race 7M
|
| ||||||||||||||||||||||||||||||||||
| 4617 | 2016 Sep 18 Sun ------- | Pickering and Moors 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 4616 | 2016 Sep 18 Sun 1030 | Sedgefield Serpentine Race 6.5M
|
| ||||||||||||||||||||||||||||||||||
| 4615 | 2016 Sep 18 Sun 1030 | Tadcaster 10 10M
|
| ||||||||||||||||||||||||||||||||||
| 4614 | 2016 Sep 15 Thu ------- | Tees Trail Summer 5K Race 6 - Cowpen Bewley 5K
|
| ||||||||||||||||||||||||||||||||||
| 4613 | 2016 Sep 11 Sun 1030 | Bawtry Forest Trail Run 7M
|
| ||||||||||||||||||||||||||||||||||
| 4612 | 2016 Sep 11 Sun 1100 | Spen Greenway 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4611 | 2016 Sep 11 Sun ------- | Great North Run half marathon
|
| ||||||||||||||||||||||||||||||||||
| 4610 | 2016 Sep 11 Sun ------- | Shepley 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4609 | 2016 Sep 11 Sun 0930 | Vale of York Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 4608 | 2016 Sep 10 Sat 1330 | Castleton Show Run 6M
|
| ||||||||||||||||||||||||||||||||||
| 4607 | 2016 Sep 10 Sat 1430 | Great Westmorland Trail Race 7M
|
| ||||||||||||||||||||||||||||||||||
| 4606 | 2016 Sep 10 Sat 1100 | Great Langdale Marathon marathon
|
| ||||||||||||||||||||||||||||||||||
| 4605 | 2016 Sep 10 Sat 1100 | Great Langdale Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 4604 | 2016 Sep 10 Sat ------- | Great North 5K 5K
|
| ||||||||||||||||||||||||||||||||||
| 4603 | 2016 Sep 07 Wed 1900 | Spencers Dash - Race 6 3.7M
|
| ||||||||||||||||||||||||||||||||||
| 4602 | 2016 Sep 07 Wed 1915 | Autumn Coast Road 5K 5K
|
| ||||||||||||||||||||||||||||||||||
| 4601 | 2016 Sep 07 Wed 1845 | Ulverston Autumn 5K 5K
|
| ||||||||||||||||||||||||||||||||||
| 4600 | 2016 Sep 06 Tue 1830 | Gosforth 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4599 | 2016 Sep 04 Sun 1100 | Burton-in-Kendal 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4598 | 2016 Sep 04 Sun ------- | Paras' 10 10M
|
| ||||||||||||||||||||||||||||||||||
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4597 | 2016 Sep 04 Sun ------- | Cannon Hall Run 10K
|
| ||||||||||||||||||||||||||||||||||
| 4596 | 2016 Sep 04 Sun 1000 | Coxhoe Trail Run 10K
|
| ||||||||||||||||||||||||||||||||||
| 4595 | 2016 Sep 04 Sun ------- | Leeds Country Way 11.75M, 11.15M, 9.8M, 11.5M, 10.06M, 9.7M
|
| ||||||||||||||||||||||||||||||||||
| 4594 | 2016 Sep 04 Sun 0930 | Stuart Pailor Memorial Trail Race 5M
|
| ||||||||||||||||||||||||||||||||||
| 4593 | 2016 Sep 04 Sun ------- | Kirkwood Hospice 5K and 10K Trail Run 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 4592 | 2016 Sep 04 Sun 1000 | Major Stone Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 4591 | 2016 Sep 04 Sun 1400 | Malton and Norton Rotary Races 12K
|
| ||||||||||||||||||||||||||||||||||
| 4590 | 2016 Sep 04 Sun 1045 | Middlesbrough Tees Pride 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4589 | 2016 Sep 04 Sun 1200 | Helping Hearts Family 5K - Newcastle 5K
|
| ||||||||||||||||||||||||||||||||||
| 4588 | 2016 Sep 04 Sun 1100 | Tholthorpe 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4587 | 2016 Sep 04 Sun 1400 | Wetherby Run - 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4586 | 2016 Sep 04 Sun 1230 | Yorkshire Gold - 5K 5K
|
| ||||||||||||||||||||||||||||||||||
| 4585 | 2016 Sep 03 Sat 1100 | Run Durham Hamsterley 10 Miler 10M
|
| ||||||||||||||||||||||||||||||||||
| 4584 | 2016 Sep 03 Sat 0930 | Hexham Racecourse Marathon/Half/50K/Relay 50K, marathon, half marathon
|
| ||||||||||||||||||||||||||||||||||
| 4583 | 2016 Sep 03 Sat ------- | Derwentwater Trail Races 15K/10K 15K, 10K
|
| ||||||||||||||||||||||||||||||||||
| 4582 | 2016 Sep 01 Thu ------- | Castle Bank Challenge Time Trial 6K
|
| ||||||||||||||||||||||||||||||||||
| 4581 | 2016 Aug 31 Wed 1900 | Gateshead Harriers/Quayside Business Forum 5K 5K
|
| ||||||||||||||||||||||||||||||||||
| 4580 | 2016 Aug 28 Sun 1100 | Auckland Castle Trail Race 5M
|
| ||||||||||||||||||||||||||||||||||
| 4579 | 2016 Aug 28 Sun ------- | Sport in Action 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4578 | 2016 Aug 28 Sun 0900 | South Park 10 10M
|
| ||||||||||||||||||||||||||||||||||
| 4577 | 2016 Aug 28 Sun 1030 | Doonhamer 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4576 | 2016 Aug 28 Sun 1000 | Gilberdyke 10 10M
|
| ||||||||||||||||||||||||||||||||||
| 4575 | 2016 Aug 28 Sun 1300 | Teviotdale Harriers 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 4574 | 2016 Aug 27 Sat ------- | Honley 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4573 | 2016 Aug 25 Thu ------- | nymac Relays 1M
|
| ||||||||||||||||||||||||||||||||||
| 4572 | 2016 Aug 25 Thu 1915 | Watergate 5K 5K
|
| ||||||||||||||||||||||||||||||||||
| 4571 | 2016 Aug 24 Wed 1930 | Sessay Swift 6K 6K
|
| ||||||||||||||||||||||||||||||||||
| 4570 | 2016 Aug 21 Sun ------- | Northumberland Coast Marathon/Half Marathon marathon, half marathon
|
| ||||||||||||||||||||||||||||||||||
| 4569 | 2016 Aug 21 Sun 1100 | Ray Harrison Memorial 10K Road Race 10K
|
| ||||||||||||||||||||||||||||||||||
| 4568 | 2016 Aug 21 Sun 0930 | Northumberlandia 5K Trail Race 5K
|
| ||||||||||||||||||||||||||||||||||
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4567 | 2016 Aug 21 Sun 1100 | Escrick 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4566 | 2016 Aug 21 Sun 0900 | Branches and Bays 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4565 | 2016 Aug 21 Sun 1100 | Urban Trail Runner Race 3 - Middleton Woods 7M
|
| ||||||||||||||||||||||||||||||||||
| 4564 | 2016 Aug 21 Sun 1030 | Scorton Feast Memorial 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4563 | 2016 Aug 21 Sun 1000 | Cleadon Hills Trail 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4562 | 2016 Aug 21 Sun 1030 | Wynyard 10K Trail 10K
|
| ||||||||||||||||||||||||||||||||||
| 4561 | 2016 Aug 20 Sat 1400 | Burnsall Feast Sports 10 10M
|
| ||||||||||||||||||||||||||||||||||
| 4560 | 2016 Aug 18 Thu | Durham Summer Relays 3K
|
| ||||||||||||||||||||||||||||||||||
| 4559 | 2016 Aug 18 Thu 1900 | Stan's Toffee Run 4M
|
| ||||||||||||||||||||||||||||||||||
| 4558 | 2016 Aug 18 Thu ------- | Tees Trail Summer 5K Race 5 - Pinchinthorpe 5K
|
| ||||||||||||||||||||||||||||||||||
| 4557 | 2016 Aug 17 Wed 1900 | Run Northumberland Stamfordham 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4556 | 2016 Aug 14 Sun 1030 | Askern 10 10M
|
| ||||||||||||||||||||||||||||||||||
| 4555 | 2016 Aug 14 Sun 1030 | West Yorkshire 5 5M
|
| ||||||||||||||||||||||||||||||||||
| 4554 | 2016 Aug 14 Sun ------- | Gosforth Harriers Summer Relays 2M
|
| ||||||||||||||||||||||||||||||||||
| 4553 | 2016 Aug 14 Sun 0900 | South Shields 10 10M
|
| ||||||||||||||||||||||||||||||||||
| 4552 | 2016 Aug 13 Sat 1300 | Littondale Fete 4 Mile Road Race 4M
|
| ||||||||||||||||||||||||||||||||||
| 4551 | 2016 Aug 13 Sat 1000 | (wo)Man - V - Barge 15M, 10M, 5M |
| ||||||||||||||||||||||||||||||||||
| 4550 | 2016 Aug 13 Sat 1000 | Gateshead Trail 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4549 | 2016 Aug 10 Wed 1900 | The Cinnamon Lodge Chase 6M
|
| ||||||||||||||||||||||||||||||||||
| 4548 | 2016 Aug 10 Wed 1930 | Ulverston Summer 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4547 | 2016 Aug 10 Wed ------- | York Millennium Bridge 5K 5K
|
| ||||||||||||||||||||||||||||||||||
| 4546 | 2016 Aug 07 Sun 1030 | Darlington 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4545 | 2016 Aug 07 Sun 1000 | Cross Bay Challenge Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
